Heron Walk
7400 Powers Ave
| Description: Welcome to Heron Walk Apartments. |
Office Hours:
Monday:
9:00am
to
6:00pm
Tuesday: 9:00am to 6:00pm Wednesday: 9:00am to 6:00pm Thursday: 9:00am to 6:00pm Friday: 9:00am to 6:00pm Saturday: 10:00am to 5:00pm |
| Floorplan | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| 1 Bed 1 Bath | 1 | 1 | 550 | $471 |
| 1 Bed 1 Bath | 1 | 1 | 583 | $492 - $500 |
| 1 Bed 1 Bath | 1 | 1 | 643 | $505 - $513 |
| 2 Bed 1 Bath | 2 | 1 | 811 | $592 |
| 2 Bed 2 Bath | 2 | 2 | 919 | $625 - $633 |
| 2 Bed 2 Bath | 2 | 2 | 939 | $650 |
Amenities:
|
Lease Terms: Variable Pet Policy : Cats and Dogs are allowed. |
Heron Walk
7400 Powers Ave